<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activitystory: &#187; nyc</title>
	<atom:link href="http://activitystory.com/blog/category/nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://activitystory.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 23:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Oh, and I ran the NYC Marathon, finally.</title>
		<link>http://activitystory.com/blog/2009/11/11/oh-and-i-ran-the-nyc-marathon-finally/</link>
		<comments>http://activitystory.com/blog/2009/11/11/oh-and-i-ran-the-nyc-marathon-finally/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:52:36 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[nyc]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=612</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Activity Details for ING NYC Marathon 2009 by activitystory, on Flickr" href="http://www.flickr.com/photos/activitystory/4072532241/"><img src="http://farm3.static.flickr.com/2552/4072532241_ffa30497e5.jpg" alt="Activity Details for ING NYC Marathon 2009" width="500" height="452" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/11/11/oh-and-i-ran-the-nyc-marathon-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kruger in my old hood</title>
		<link>http://activitystory.com/blog/2009/09/20/kruger-in-my-old-hood/</link>
		<comments>http://activitystory.com/blog/2009/09/20/kruger-in-my-old-hood/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:54:16 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=600</guid>
		<description><![CDATA[Barbara Kruger Covers Up the Lever House &#8211; ANIMAL. This looks like a pretty amazing installation&#8211; Lever House, at 390 Park Ave, was just a few buildings away from where I first worked in NYC (which I came to refer to as &#8220;Dark Tower&#8221;). I often sat a cross this building and just stared at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://animalnewyork.com/2009/09/barbara-kruger-covers-up-the-lever-house/">Barbara Kruger Covers Up the Lever House &#8211; ANIMAL</a>.</p>
<p>This looks like a pretty amazing installation&#8211; <a href="http://en.wikipedia.org/wiki/Lever_House">Lever House, at 390 Park Ave</a>, was just a few buildings away from <a href="http://www.450park.com/">where I first worked in NYC</a> (which I came to refer to as &#8220;Dark Tower&#8221;). I often sat a cross this building and just stared at it over my food-cart lunch. If I were there now, I&#8217;d have something to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/09/20/kruger-in-my-old-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y?</title>
		<link>http://activitystory.com/blog/2009/04/17/y/</link>
		<comments>http://activitystory.com/blog/2009/04/17/y/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:16:33 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=512</guid>
		<description><![CDATA[(Fake) Subway Advisory! &#8211; Gothamist: New York City News, Food, Arts &#38; Events. This probably coulda been funnier, but nonetheless. The real question is why I am still subscribed to so many NYC blogs now that I have escaped. I always thought that the MTA PA system was a catch-22: removing your headphones to listen [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gothamist.com/2009/04/17/subway_alert.php"><img src='http://activitystory.com/blog/wp-content/uploads/2009/04/phpameqeoam.jpg' alt='' /></a></p>
<p><a href="http://gothamist.com/2009/04/17/subway_alert.php">(Fake) Subway Advisory! &#8211; Gothamist: New York City News, Food, Arts &amp; Events</a>.</p>
<p>This probably coulda been funnier, but nonetheless. The real question is why I am still subscribed to so many NYC blogs now that I have escaped. I always thought that the MTA PA system was a catch-22: removing your headphones to listen to the message was always equally as painful as unexpectedly ending up wherever you would if you didn&#8217;t listen.</p>
<p>Perfect match on the type and layout, though. I also love the absolutely confounding effective times and dates. Usually those were harder to understand than the service changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/04/17/y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April March @ Bowery Ballroom, 1/18/08</title>
		<link>http://activitystory.com/blog/2009/02/10/april-march-bowery-ballroom-11808/</link>
		<comments>http://activitystory.com/blog/2009/02/10/april-march-bowery-ballroom-11808/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:11:23 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=399</guid>
		<description><![CDATA[I can&#8217;t believe I missed this show.. Also, this.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=9wzEzra9YlI&amp;feature=related">I can&#8217;t believe I missed this show.</a>.<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/9wzEzra9YlI&#038;feature=related"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9wzEzra9YlI&#038;feature=related" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Also, <a href="http://www.youtube.com/watch?v=Pme_oJpV_yk">this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/02/10/april-march-bowery-ballroom-11808/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Coolest Year in Hell clips</title>
		<link>http://activitystory.com/blog/2009/01/15/the-coolest-year-in-hell-clips/</link>
		<comments>http://activitystory.com/blog/2009/01/15/the-coolest-year-in-hell-clips/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:08:41 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=349</guid>
		<description><![CDATA[NY77: The Coolest Year in Hell Kelly and I recently re-watched Summer of Sam, which I hadn&#8217;t seen since I before I ever moved to New York. That was a strange phase for Spike Lee, but a pretty good movie, I think, if a little too abrasive. Anyway, that plus watching Swingtown on Netflix has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spike.com/search?query=ny77&amp;mkt=en-us&amp;FORM=VCM050">NY77: The Coolest Year in Hell<br />
</a></p>
<p>Kelly and I recently re-watched <a href="http://www.imdb.com/title/tt0162677/">Summer of Sam</a>, which I hadn&#8217;t seen since I before I ever moved to New York. That was a strange phase for Spike Lee, but a pretty good movie, I think, if a little too abrasive. Anyway, that plus watching <a href="http://www.cbs.com/primetime/swingtown/">Swingtown</a> on Netflix has me once again devouring the 70s. Excited to see <a href="http://thep5.blogspot.com/2009/01/ny77-coolest-year-in-hell.html">the P5</a> linked to this this morning. Great graphics. The Blackout clip is the must-see:<br />
<embed width="448" height="365" src="http://www.spike.com/efp" quality="high" bgcolor="000000" name="efp" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="flvbaseclip=2881108"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/01/15/the-coolest-year-in-hell-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy V; Joe Jackson; some news.</title>
		<link>http://activitystory.com/blog/2008/12/10/jimmy-v-joe-jackson-some-news/</link>
		<comments>http://activitystory.com/blog/2008/12/10/jimmy-v-joe-jackson-some-news/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:56:31 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[infostudies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=227</guid>
		<description><![CDATA[Kelly and I headed to Madison Square Garden last night to see both Davidson and UT win their games in the Jimmy V classic. Both games were great (especially Stephen Curry&#8217;s last few minutes against West Virginia) and got me excited for our next couple of months. UT played Villanova, who seemed to really lose [...]]]></description>
			<content:encoded><![CDATA[<p>Kelly and I headed to Madison Square Garden last night to see both <a href="http://sports.espn.go.com/ncb/recap?gameId=283440277">Davidson</a> and <a href="http://www.google.com/hostednews/ap/article/ALeqM5gU3VpktcFR-OJ7taBfmVhWahsKgQD94VPPMG0">UT</a> win their games in the Jimmy V classic. Both games were great (especially <a href="http://www.nydailynews.com/sports/college/2008/12/09/2008-12-09_stephen_currys_dazzling_finish_carries_d.html">Stephen Curry&#8217;s last few minutes against West Virginia</a>) and got me excited for our next couple of months. UT played Villanova, who seemed to really lose their way in the last 10 minutes of the game. The crowd was mostly rowdy Nova fans, many of whom were incredibly drunk&#8211; I saw more fighting in the crowd than at any other sporting event (or rock show!) than I&#8217;ve ever been to. Our section of Texas Exes was pelted with ice and drinks as we ended the game with &#8220;The Eyes Of Texas,&#8221; and I can&#8217;t say I didn&#8217;t enjoy it a little bit when a bigger Texas fan dropped one of the worst offending Villanova idiots on his head in a particularly vicious altercation. This is, I guess, why beer is only sold at off-campus NCAA events. Ugh.</p>
<p>I just hope that the behavior of the Villanova fans is not typical of the <a href="http://www.bigeast.org/">Big East</a>&#8211; we&#8217;ll be at a lot of BE conference games, hopefully, once we move to our new home in Syracuse next month. That&#8217;s right, we&#8217;re moving: I accepted a job at <a href="http://library.syr.edu/">Syracuse University</a> right before Thanksgiving. I&#8217;m really looking forward to it, and we&#8217;re heading up there this weekend to find an initial place to stay. I&#8217;ll start in early January.</p>
<p>Somewhat unrelatedly, on my way to the Garden to meet Kelly last night, I listened to <a href="http://www.themoth.org/podcast">this week&#8217;s The Moth podcast</a>, which featured my hero Joe Jackson telling a story about his early days playing in pubs (a bit of the story is also in his great memoir, <em><a href="http://www.amazon.com/Cure-Gravity-Musical-Pilgrimage/dp/0306810018">A Cure for Gravity</a></em>). Thanks to J for making sure I didn&#8217;t miss it! I bring this up, because I keep meaning to post my top 10 or so albums for 2008&#8230; Joe&#8217;s <a href="http://www.joejackson.com/"><em>Rain</em></a> is definitely on that list.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2008/12/10/jimmy-v-joe-jackson-some-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy time; no running yet; lots of art</title>
		<link>http://activitystory.com/blog/2008/10/28/busy-time-no-running-yet-lots-of-art/</link>
		<comments>http://activitystory.com/blog/2008/10/28/busy-time-no-running-yet-lots-of-art/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:46:44 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=215</guid>
		<description><![CDATA[Just a quick update. Kelly and I checked out the Banksy show this weekend (photoset on flickr), and also hit the Guggenheim. The Catharine Opie photographs were pretty spectacular, but the museum seemed mostly empty otherwise. I returned from Austin exhausted and relieved, and will take my oral exams by video conference before thanksgiving. We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Swimming fish sticks by activitystory, on Flickr" href="http://www.flickr.com/photos/activitystory/sets/72157608400558083/"><img src="http://farm4.static.flickr.com/3178/2975684759_ab764d18d6_m.jpg" alt="Swimming fish sticks" width="240" height="160" align="left" /></a>Just a quick update. Kelly and I checked out <a href="http://www.woostercollective.com/2008/10/the_village_pet_store_and_charchoal_gril.html">the Banksy show</a> this weekend (<a href="http://www.flickr.com/photos/activitystory/sets/72157608400558083/">photoset on flickr</a>), and also hit the Guggenheim. The <a href="http://www.guggenheim.org/exhibitions/exhibition_pages/opie/index.html">Catharine Opie photographs</a> were pretty spectacular, but the museum seemed mostly empty otherwise. I returned from Austin exhausted and relieved, and will take my oral exams by video conference before thanksgiving. We&#8217;re looking forward to lots of visitors: my folks this week, Libby and J next week, Bob and Sabia the following week, then down to Charlotte for Thanksgiving. It&#8217;s a whirlwind until Christmas.</p>
<p>I&#8217;m planning to get back to running this week, at least on the treadmill&#8230; the weather is getting perfect for long runs in the park though.</p>
<p>It may only be the recent trip to Texas, but Kelly and I are now addicted to <a href="http://www.hulu.com/friday-night-lights">Friday Night Lights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2008/10/28/busy-time-no-running-yet-lots-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: I choose not to run!; weird 70s leg-fixing machine, My Bloody Valentine</title>
		<link>http://activitystory.com/blog/2008/09/23/its-official-i-choose-not-to-run-weird-70s-leg-fixing-machine-mbv/</link>
		<comments>http://activitystory.com/blog/2008/09/23/its-official-i-choose-not-to-run-weird-70s-leg-fixing-machine-mbv/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 04:14:33 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[machines]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=202</guid>
		<description><![CDATA[Not that it was much of a choice. I&#8217;ve had to come to terms, over the last 4 weeks, with the fact that I am not able to run the NYC marathon this year. My strained leg is taking too long to heal, and there&#8217;s no need to push it. That&#8217;s the lesson I learned [...]]]></description>
			<content:encoded><![CDATA[<p>Not that it was much of a choice. I&#8217;ve had to come to terms, over the last 4 weeks, with the fact that I am not able to run the NYC marathon this year. My strained leg is taking too long to heal, and there&#8217;s no need to push it. <a href="http://activitystory.com/blog/2007/12/09/we-finished/">That&#8217;s the lesson I learned in Charlotte last year</a>. Better to take the time off now than to risk worse injury just out of pride.</p>
<p>Luckily, I&#8217;ll just defer my admission to the marathon until next year. I&#8217;ll have to pay again, but I have little choice now. Oh well. I&#8217;m not beating myself up about it, just working hard to get back on my feet. Been to a few cycling classes, and have continued consistently stretching and practicing yoga. Sadly, my two favorite yoga classes at the gym got discontinued, probably because I was one of only 2 or 3 who ever showed up. Hopefully those teachers will be back at other times, they were my 2 favorites.</p>
<p>Relatedly, I finally got in to the physical therapist this week. It has been a nightmare to schedule these appointments, since I have to take off from work early to get to the office before they close. Visiting this place is like stepping back to the 70s. It&#8217;s basically a railroad apartment, mauve walls and brown trim, divvied up by orange, brown, and green striped curtains. Behind each curtain is a cot and an aged brown-plastic machine covered in dials. It definitely seems like more of a rehab-after-workplace-accident type place than a sports medicine practice. Thanks HIP! If it weren&#8217;t so close to my house, I might seek another place.</p>
<p>Anyway, they hooked me up to this shocking machine for 15 minutes, then gave me an ultrasound massage on my hamstring, and then I rode an archaic stationary bike that looked like a discarded <em>The Price Is Right </em>prop for about 6 minutes. Two feet from the bike was the receptionist&#8217;s desk&#8230; she was filing as I peddled. A strange place indeed. Perhaps I&#8217;ll get some pictures next time&#8211; have a few weeks of this ahead.</p>
<p>Oh, and I went to see My Bloody Valentine last night. They were terrific, and the fact that I brushed past J Mascis in the crowd would have made my 15 year old self ecstatic. Haven&#8217;t done much that would impress 15 year old me lately, so that felt good. (I can feel him shudder each time I put on my running tights!) The highlight for me was actually the extended noise break they closed with&#8211; it was overpoweringly, sensory-overload loud. Like thunder on pause forever. I was fine with earplugs, but people seemed to be losing their minds a bit. I can only imagine that this event had some negative impact on the <em>Jersey Boys</em> performance in the theatre next door. The highlight for Kelly is that she didn&#8217;t go to the show and therefore missed it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/KiSlVc8s9Aw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/KiSlVc8s9Aw&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Apart from not playing &#8220;<a href="http://www.last.fm/music/My+Bloody+Valentine/_/Cupid+Come">Cupid Come</a>,&#8221; they covered everything I wanted to hear. <a href="http://www.alphabetcityblog.com/2008/09/my-bloody-valentine-roseland-nyc-92208.html">Alphabetcityblog documented the show way more carefully than I ever could have</a>, I&#8217;m just glad I got their in time for the whole set, had a decent view (<a href="http://www.youtube.com/watch?v=V67z-52Ow2A">though this person had a better spot!</a> &#8212; <a href="http://www.youtube.com/watch?v=t_M34sBSOA0">this was more like where we were</a>), and was able to meet up with Jon and Melissa beforehand. Well worth the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2008/09/23/its-official-i-choose-not-to-run-weird-70s-leg-fixing-machine-mbv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Incidental interaction with the news</title>
		<link>http://activitystory.com/blog/2008/09/18/incidental-interaction-with-the-news/</link>
		<comments>http://activitystory.com/blog/2008/09/18/incidental-interaction-with-the-news/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:23:44 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=198</guid>
		<description><![CDATA[I had an appointment in Manhattan on Tuesday (for a wisdom-teeth extraction consult&#8211; more on that soon), and ended up taking the 11:30 ferry to Staten Island for work. About 80% of the way across the harbour, something strange happened. The boat stopped, and the ferry workers and guards started running around like crazy. Some [...]]]></description>
			<content:encoded><![CDATA[<p>I had an appointment in Manhattan on Tuesday (for a wisdom-teeth extraction consult&#8211; more on that soon), and ended up taking the 11:30 ferry to Staten Island for work. About 80% of the way across the harbour, something strange happened. The boat stopped, and the ferry workers and guards started running around like crazy. Some people started to freak a little, but most just froze. Tourist captured it all on video. I was sure that we&#8217;d hit something (though the only jerk I felt was the engine being cut), and I figured we were taking on water.</p>
<p>No one seemed to know what was happening, then the ferry started turning around,  headed back to Manhattan. A rumor spread that there was something wrong with the SI slip, and we had to go back. Before that rumour got to everyone, though, the boat started listing heavily to the starboard side. That freaked me out.</p>
<p>For some reason, I went starboard, and noticed that the boat was tilting because everyone else was headed that way as well. Because there was a big Coast Guard boat heading toward us. I figured they were going to try to evacuate us. Then I noticed a smaller boat, with two Coast Guard folks pulling a limp, fleshy person aboard.</p>
<p>Instantly people said someone jumped. Sounded good to me. The loudspeaker came on, told us the rescue operation was successful, and we started on our way again. I wondered how someone could have gotten out of the boat without anyone seeing them (of course, <a href="http://www.cnn.com/2004/SHOWBIZ/Movies/03/08/obit.gray/">people have been known to</a>). Told a bunch of folks at work about it, and even read about the jumper on the SI Advance website.</p>
<p>Then, a couple hours later, <a href="http://www.nydailynews.com/news/2008/09/16/2008-09-16_missing_public_school_teacher_hannah_upp.html">Kelly lets me know it was Hannah Upp, the missing teacher from Harlem</a>. Apparently, she&#8217;d jumped off the pier and swam into the harbour. The Ferry captain stopped the boat to save her when someone on the boat noticed her floating there. Strange.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2008/09/18/incidental-interaction-with-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still finishing up my qualifying paper, grounded myself from running until next week (at least)</title>
		<link>http://activitystory.com/blog/2008/08/31/still-finishing-up-my-qualifying-paper-grounded-myself-from-running-until-next-week-at-least/</link>
		<comments>http://activitystory.com/blog/2008/08/31/still-finishing-up-my-qualifying-paper-grounded-myself-from-running-until-next-week-at-least/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 13:48:12 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[austin]]></category>
		<category><![CDATA[infostudies]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=175</guid>
		<description><![CDATA[I made a lot of progress on my paper last weekend, and got some very helpful feedback from my doctoral committee chair on Monday night. Tuesday night, I went for another see-how-it-feels run that ended badly. At the 2-mile point, my knee was barely hanging on, so I walked another two (walking is painless) and [...]]]></description>
			<content:encoded><![CDATA[<p>I made a lot of progress on my paper last weekend, and got some very helpful feedback from my doctoral committee chair on Monday night. Tuesday night, I went for another see-how-it-feels run that ended badly. At the 2-mile point, my knee was barely hanging on, so I walked another two (walking is painless) and headed to an easy yoga class. The good news is, every day since Wednesday, the fatigue has been gone from my legs, and the pain is reducing. I still fully intend to run the marathon (8 weeks away still), but I am not going to push the training at all&#8211; definitely not going to try and get back up to the 40/50 miles a week range. I ran the last marathon with only about 25 miles a week, so I&#8217;m not worried about finishing. Maybe it won&#8217;t be my fastest race ever, but I&#8217;m going to do all I can to keep from injuring myself.</p>
<p>Paper-wise, though, I&#8217;m at the point where I&#8217;m putting the finishing touches on this thing. Nearly two years in the making, it&#8217;s the biggest milestone I&#8217;ve had since starting graduate school. The next step after it is accepted (might have to do a revision or two) is to fly down to Austin the first week of October and take my qualifying exams. Once that happens, and after some relaxing and celebrating, I&#8217;ll begin my dissertation proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2008/08/31/still-finishing-up-my-qualifying-paper-grounded-myself-from-running-until-next-week-at-least/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

