<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activitystory: &#187; sports</title>
	<atom:link href="http://activitystory.com/blog/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://activitystory.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 23:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FYI their mascot is an albino ice gorilla named Al.</title>
		<link>http://activitystory.com/blog/2010/01/24/fyi-their-mascot-is-an-albino-ice-gorilla-named-al/</link>
		<comments>http://activitystory.com/blog/2010/01/24/fyi-their-mascot-is-an-albino-ice-gorilla-named-al/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:29:18 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=681</guid>
		<description><![CDATA[That&#8217;s the full text of the best email I&#8217;ve ever received, which came from Richard, yesterday, regarding the Syracuse Crunch game we attended.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the full text of the best email I&#8217;ve ever received, which came from Richard, yesterday, regarding the Syracuse Crunch game we attended.</p>
<p><img class="aligncenter" src="http://www.tysonnash.com/images/logos/syracusecrunch.png" alt="" width="200" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2010/01/24/fyi-their-mascot-is-an-albino-ice-gorilla-named-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Melo in Town</title>
		<link>http://activitystory.com/blog/2009/08/04/new-melo-in-town/</link>
		<comments>http://activitystory.com/blog/2009/08/04/new-melo-in-town/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:05:06 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=591</guid>
		<description><![CDATA[Top basketball recruit Fab Melo to play for Syracuse &#8211; syracuse.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syracuse.com/today/index.ssf/2009/08/top_basketball_recruit_fab_mel.html">Top basketball recruit Fab Melo to play for Syracuse &#8211; syracuse.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/08/04/new-melo-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off the charts</title>
		<link>http://activitystory.com/blog/2009/03/13/off-the-charts/</link>
		<comments>http://activitystory.com/blog/2009/03/13/off-the-charts/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:55:15 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table width="100%">
<td><a href="http://sports.espn.go.com/ncb/recap?gameId=290710041"><img class="alignleft size-full wp-image-466" title="chart" src="http://activitystory.com/blog/wp-content/uploads/2009/03/chart.bmp" alt="chart" /> </a> </p>
</td>
</table>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/03/13/off-the-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dan&#8217;s Haiku, Upon hearing the TO News.</title>
		<link>http://activitystory.com/blog/2009/03/11/dans-haiku-upon-the-to-news/</link>
		<comments>http://activitystory.com/blog/2009/03/11/dans-haiku-upon-the-to-news/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:46:10 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[pain]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=461</guid>
		<description><![CDATA[Touchdowns matter not. He cannot fill the hole left After ‘94. via A Bills fan’s eternal lament, in haiku form « this is the city line..]]></description>
			<content:encoded><![CDATA[<p><em>Touchdowns matter not.<br />
He cannot fill the hole left<br />
After ‘94.</em></p>
<p>via <a href="http://thecityline.wordpress.com/2009/03/11/a-bills-fans-eternal-lament-in-haiku-form/">A Bills fan’s eternal lament, in haiku form « this is the city line.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/03/11/dans-haiku-upon-the-to-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shamrock Run (I&#8217;m actually back at it!)</title>
		<link>http://activitystory.com/blog/2009/03/08/shamrock-run-im-actually-back-at-it/</link>
		<comments>http://activitystory.com/blog/2009/03/08/shamrock-run-im-actually-back-at-it/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:30:58 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=438</guid>
		<description><![CDATA[I ran the Tipperary Hill Shamrock Run 4 miler in Syracuse on Saturday. It was my first race since the Buffalo Marathon in May. It was great to be back with a group again, and I&#8217;m looking forward to the spring racing season here. I missed getting my PR for four miles by 1 second! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connect.garmin.com/activity/2407107"><img class="alignleft size-medium wp-image-439" title="sham" src="http://activitystory.com/blog/wp-content/uploads/2009/03/sham-300x300.png" alt="sham" width="300" height="300" /></a>I ran the <a href="http://www.tipphillrun.com/pages/details.html">Tipperary Hill Shamrock Run 4 miler</a> in Syracuse on Saturday. It was my first race since the Buffalo Marathon in May. It was great to be back with a group again, and I&#8217;m looking forward to the spring racing season here.</p>
<p>I missed getting my PR for four miles by 1 second! I felt pretty good, but even though I&#8217;ve been running a lot in Syracuse, but I was not ready for the hills on this course. <a href="http://connect.garmin.com/activity/2407107">My splits were 6:40, 6:54, 7:56(!), and 7:39.</a> This is why I hate short races&#8211; my cruise control doesn&#8217;t work. Mile 3 featured some of the steepest hills I&#8217;ve ever run. My total time was 29:21 (I ran a 29:20 at a race in Central Park a few years back&#8211; that race, of course, wasn&#8217;t too hilly), average pace was 7:16/mi. I wanted to break 28 minutes, but I guess that&#8217;s a goal for next year. The hills in Schiller Park, <a href="http://www.flickr.com/photos/activitystory/sets/72157614450443042/">near our new house</a>, will be a great training ground.  I finished 206th, which put me just about in the top 10%, but there were some superfast folks out there.</p>
<p>This was the first run I&#8217;ve posted in a while&#8211; mostly because my Garmin GPS wasn&#8217;t compatible with my Mac until recently, and I&#8217;m happily without a PC laptop from work. <a href="http://delicious.com/activitystory/run_stats">All my recent runs are up now</a>, including my first couple of 5+ mile runs in months. I&#8217;m feeling great, and hope to be back up to some respetable weekly milage in a few weeks (I&#8217;m at about 15 now, hope to be up to 25 soon). Once I&#8217;ve got my base back, I can start training for NYC again&#8211; this time less ambitiously. I received my guaranteed entry email a few days ago, now I just have to shell out again.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/03/08/shamrock-run-im-actually-back-at-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheesh, don&#8217;t publicize it.</title>
		<link>http://activitystory.com/blog/2009/01/29/sheesh-dont-publicize-it/</link>
		<comments>http://activitystory.com/blog/2009/01/29/sheesh-dont-publicize-it/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:04:03 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=380</guid>
		<description><![CDATA[One of the oddest statistics in the nation belongs to Syracuse forward/center Arinze Onuaku. He leads the nation in field-goal percentage, but that hasn&#8217;t translated to success from the line. Onuaku entered Wednesday&#8217;s game with St. John&#8217;s shooting twice as well from the floor .706 as he was from the foul line .353. via Rivals.com [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>One of the oddest statistics in the nation belongs to Syracuse forward/center Arinze Onuaku. He leads the nation in field-goal percentage, but that hasn&#8217;t translated to success from the line. Onuaku entered Wednesday&#8217;s game with St. John&#8217;s shooting twice as well from the floor .706 as he was from the foul line .353.
</p></blockquote>
<p>via <a href="http://collegebasketball.rivals.com/content.asp?CID=905914">Rivals.com College Basketball &#8211; Washington&#8217;s Thomas emerges to power Huskies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/01/29/sheesh-dont-publicize-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

