<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activitystory: &#187; travel</title>
	<atom:link href="http://activitystory.com/blog/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://activitystory.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 22:45:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oh, and I ran the NYC Marathon, finally.</title>
		<link>http://activitystory.com/blog/2009/11/11/oh-and-i-ran-the-nyc-marathon-finally/</link>
		<comments>http://activitystory.com/blog/2009/11/11/oh-and-i-ran-the-nyc-marathon-finally/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:52:36 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[nyc]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=612</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a title="Activity Details for ING NYC Marathon 2009 by activitystory, on Flickr" href="http://www.flickr.com/photos/activitystory/4072532241/"><img src="http://farm3.static.flickr.com/2552/4072532241_ffa30497e5.jpg" alt="Activity Details for ING NYC Marathon 2009" width="500" height="452" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/11/11/oh-and-i-ran-the-nyc-marathon-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wot no Syracuse?</title>
		<link>http://activitystory.com/blog/2009/07/29/wot-no-syracuse/</link>
		<comments>http://activitystory.com/blog/2009/07/29/wot-no-syracuse/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:44:21 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[syracuse]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=589</guid>
		<description><![CDATA[CitySounds.fm &#8211; The music of cities.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://citysounds.fm/">CitySounds.fm &#8211; The music of cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/07/29/wot-no-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For now, a single XX Merge highlight</title>
		<link>http://activitystory.com/blog/2009/07/28/for-now-a-single-xx-merge-highlight/</link>
		<comments>http://activitystory.com/blog/2009/07/28/for-now-a-single-xx-merge-highlight/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:54:12 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=583</guid>
		<description><![CDATA[
I think he forgot to mention &#8216;nem hooters. Wiki it.
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/uSjwisa86EU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uSjwisa86EU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
I think he forgot to mention <a href="http://en.wikipedia.org/wiki/The_Hooters">&#8216;nem hooters. Wiki it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/07/28/for-now-a-single-xx-merge-highlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal</title>
		<link>http://activitystory.com/blog/2009/05/27/montreal/</link>
		<comments>http://activitystory.com/blog/2009/05/27/montreal/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:08:53 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=549</guid>
		<description><![CDATA[
We went there, and it was awesome.

But I wish it looked more like it did in these Expo &#8216;67  Postcards.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/activitystory/sets/72157618712006781/"></a></p>
<p><a href="http://www.flickr.com/photos/activitystory/sets/72157618712006781/">We went there, and it was awesome</a>.</p>
<p><a title="Olympic Parc by activitystory, on Flickr" href="http://www.flickr.com/photos/activitystory/3565092430/"><img src="http://farm3.static.flickr.com/2213/3565092430_5dc26466a1.jpg" alt="Olympic Parc" width="500" height="333" /></a></p>
<p>But I wish it looked more like it did in these<a href="http://www.alamedainfo.com/Expo_67_Montreal.htm"> Expo &#8216;67  Postcards</a>.</p>
<p><a href="http://www.alamedainfo.com/Expo_67_Montreal.htm"><img src='http://activitystory.com/blog/wp-content/uploads/2009/05/expo_67_montreal_266_near_and_far_east_pavilion_small.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/05/27/montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trippy Peace Bridge Video</title>
		<link>http://activitystory.com/blog/2009/05/11/trippy-peace-bridge-video/</link>
		<comments>http://activitystory.com/blog/2009/05/11/trippy-peace-bridge-video/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:24:39 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=547</guid>
		<description><![CDATA[After Mark picked me up at the train station in Buffalo on Friday night, he took me to his last photo assignment of the day, to photograph the new lightshow on the Peace Bridge. Here&#8217;s the video:
The rainbow Peace Bridge &#124; Buffalo News Video.
]]></description>
			<content:encoded><![CDATA[<p>After Mark picked me up at the train station in Buffalo on Friday night, he took me to his last photo assignment of the day, to photograph the new lightshow on the Peace Bridge. Here&#8217;s the video:<br />
<a href="http://video.buffalonews.com/player/index.php?id=205#">The rainbow Peace Bridge | Buffalo News Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/05/11/trippy-peace-bridge-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensory deprivation in Austin;going off the grid</title>
		<link>http://activitystory.com/blog/2008/10/04/sensory-deprivation-in-austingoing-off-the-grid/</link>
		<comments>http://activitystory.com/blog/2008/10/04/sensory-deprivation-in-austingoing-off-the-grid/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 12:29:03 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[austin]]></category>
		<category><![CDATA[infostudies]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=211</guid>
		<description><![CDATA[I&#8221;m in the Jet Blue Terminal at JFK this morning, on my way to Austin to take my qualifying exams. I meet with my committee chair Monday morning at 9, get my 4 questions, and begin writing around 50 pages worth of answers by 5pm on Friday. I polled some of my colleagues and have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8221;m in the Jet Blue Terminal at JFK this morning, on my way to Austin to take my qualifying exams. I meet with my committee chair Monday morning at 9, get my 4 questions, and begin writing around 50 pages worth of answers by 5pm on Friday. I polled some of my colleagues and have decided on the following as my game plan:</p>
<ul>
<li>As Joe suggested, I will plan all of my meals in advance. This should be fun and delicious, since I have a super long list of Austin restaurants I miss. Having Kelly and others around to deliver the meals, as Don suggests, is going to be helpful.</li>
<li>Lisa convinced me that I should only spend about 3 hours each day reading and reviewing literature so I can  force myself to write for the rest of the day.</li>
<li>I&#8217;ve asked Kelly to reset my bloglines password so I can&#8217;t procrastinate with my RSS feeds.</li>
<li>Everyone suggested avoiding staying up all night writing and trying to adhere to my regular sleep schedule, until perhaps Thursday.</li>
<li>Save save save save.</li>
</ul>
<p>I&#8217;ve brought with me my APA publications manual and a bunch of pdfs and things I&#8217;ve written, but that&#8217;s about it.  I&#8217;m excited and nervous to see the questions I&#8217;ll be answering.</p>
<p>Kelly and I are staying in Austin until the 12th, so we&#8217;ll have time to relax once it&#8217;s all over.</p>
<p>The only real bummer I can foresee is that I&#8217;m still in physical therapy for my leg so I can&#8217;t run Town Lake at all while I&#8217;m there.</p>
<p>Ok, going underground&#8230;.. now!</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2008/10/04/sensory-deprivation-in-austingoing-off-the-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turning the page; many WNY runs; back to Brooklyn; hospital</title>
		<link>http://activitystory.com/blog/2008/08/18/turning-the-page-many-wny-runs-back-to-brooklyn-hospital-redesign/</link>
		<comments>http://activitystory.com/blog/2008/08/18/turning-the-page-many-wny-runs-back-to-brooklyn-hospital-redesign/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:03:35 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/2008/08/18/turning-the-page-many-wny-runs-back-to-brooklyn-hospital-redesign/</guid>
		<description><![CDATA[ It&#8217;s been a while since I updated do to travel (bus rides to Fredonia &#38; back), visitors (Jeremy was here), and lots of miles logged on the roads in the last two weeks (86!). The Fredonia runs were great&#8211; make sure to click on the maps to see the satellite view. It was pretty [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/activitystory/2772539820/"><img class="alignleft" style="border: 2px solid #000000;" src="http://farm4.static.flickr.com/3041/2772539820_cde520bf66_m.jpg" alt="" width="240" height="156" /></a> It&#8217;s been a while since I updated do to travel (bus rides to Fredonia &amp; back), visitors (Jeremy was here), and lots of miles logged on the roads in the last two weeks (<a href="http://9b0642f6.fb.joyent.us/users/profile/294">86!</a>). The Fredonia runs were great&#8211; make sure to click on the maps to see the satellite view. It was pretty hot while we were there, but the change of scenery was great.</p>
<p>The only back-in-Brooklyn run I&#8217;ll comment on was yesterday&#8217;s 18 miles. I got a bit of a late start and was feeling quite sluggish all along. The splits tell a sad tale&#8211; I went to my dark place at the end of mile 15 and walked .25 mi or so for each of the last three miles. It turns out that I was really only supposed to go 16 (an error on my fridge sheet!), so I can&#8217;t feel too bad about it, but I know that getting up the endurance to run it all the way through will be slow to come. I have another chance this weekend, with 17 on the same course. The first 15 miles were right where I need to be pace-wise. I took an ice bath afterward, and though I was moving slowly this morning, I feel ok now. You should have seen me get off the bus this morning at work, though.  Here&#8217;s the links to my runs:</p>
<p><a class="delicious-link" href="http://connect.garmin.com/activity/584820">18 miles Sunset Park to Coney Island &amp; back</a><br />
<a class="delicious-link" href="http://connect.garmin.com/activity/584839">8 miles in Prospect Park</a><a class="delicious-link" href="http://index.php/"><br />
4 miles on treadmill</a><a class="delicious-link" href="http://connect.garmin.com/activity/560926"><br />
8 miles in Prospect Park</a><a class="delicious-link" href="../../"><br />
4 miles on the treadmill</a><a class="delicious-link" href="http://connect.garmin.com/activity/548429"><br />
10 miles in Prospect Park</a><a class="delicious-link" href="http://connect.garmin.com/activity/539442"><br />
7 miles in Western NY</a><a class="delicious-link" href="http://connect.garmin.com/activity/539445"><br />
3 miles around Lake Erie State Park</a><a class="delicious-link" href="http://connect.garmin.com/activity/539448"><br />
7 miles SUNY Fredonia to Lake Erie State Park<br />
</a><a class="delicious-link" href="http://connect.garmin.com/activity/539452">3 miles around Lake Erie State Park</a><a class="delicious-link" href="http://connect.garmin.com/activity/539454"><br />
14 miles Lake Erie State Park to SUNY Fredonia &amp; back<br />
</a></p>
<p><a href="http://flickr.com/photos/activitystory/sets/72157606732689780/">The trip to Fredonia was great, and we got to see many people</a>. Had tons of great food, but I&#8217;m glad to be back on a regular diet again. The one bad part about the trip was that I ended up in the hospital with stomach pains one morning, but it seems like it was just a bug (though they mentioned the possibility of an ulcer!). The hospital in Dunkirk has a bad reputation, but it was about the best ER experience I&#8217;ve ever had. Got checked out by my own doctor this afternoon, and it seems like I should be fine&#8211; he took more blood to check to see if there was anything to worry about. He gave me the additional good news that my cholesterol numbers were great (which I wasn&#8217;t expecting) and that I have the blood pressure of a pre-teen. I&#8217;m interpreting that as permission to eat buffalo wings and bacon at every opportunity.</p>
<p>There is probably so much more to tell, but I have a million other things to do. Including finishing my redesign of this site. The upgrade went pretty smoothly, but left me with the irresistable opportunity to overhaul everything. Some stuff still points to older pages, but that should be over soon. Let me know if anything starts looking kooky.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2008/08/18/turning-the-page-many-wny-runs-back-to-brooklyn-hospital-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things might look strange here for a couple of days&#8230;</title>
		<link>http://activitystory.com/blog/2008/08/15/things-might-look-strange-here-for-a-couple-of-days/</link>
		<comments>http://activitystory.com/blog/2008/08/15/things-might-look-strange-here-for-a-couple-of-days/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:06:55 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=121</guid>
		<description><![CDATA[I upgraded to Wordpress 2.6 and had a few problems&#8230; taking the opportunity to fix a few other annoying things.
In the mean time, check out our Lake Erie vacation pictures. I ran almost 40 miles while we were there.
]]></description>
			<content:encoded><![CDATA[<p>I upgraded to Wordpress 2.6 and had a few problems&#8230; taking the opportunity to fix a few other annoying things.</p>
<p>In the mean time, check out our<a href="http://flickr.com/photos/activitystory/sets/72157606732689780/"> Lake Erie vacation pictures</a>. I ran almost 40 miles while we were there.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2008/08/15/things-might-look-strange-here-for-a-couple-of-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Prospect Park run for a while; change of scenery and weather coming right up</title>
		<link>http://activitystory.com/blog/2008/08/01/last-prospect-park-run-for-a-while-change-of-scenery-and-weather-coming-right-up/</link>
		<comments>http://activitystory.com/blog/2008/08/01/last-prospect-park-run-for-a-while-change-of-scenery-and-weather-coming-right-up/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:26:23 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=120</guid>
		<description><![CDATA[I had a rough 7 miles in Prospect Park this morning. Usually Friday is my rest day, but since we&#8217;ll be on a bus all night, and clamoring to get the cabin stocked and set up tomorrow, I figured I&#8217;d better get it in while I can. The good news is that Sunday&#8217;s 14 miles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connect.garmin.com/activity/460938">I had a rough 7 miles in Prospect Park this morning</a>. Usually Friday is my rest day, but since we&#8217;ll be on a bus all night, and clamoring to get the cabin stocked and set up tomorrow, I figured I&#8217;d better get it in while I can. The good news is that Sunday&#8217;s 14 miles will take place in Fredonia, <a href="http://www.mapmyrun.com/run/united-states/ny/fredonia/423411079">probably this loop 2x</a>. For the next week, we&#8217;ll be at the same cabin at <a href="http://flickr.com/photos/activitystory/sets/72157601305674281/">Lake Erie State Park we stayed in last year</a>. I can&#8217;t wait for all of the campfires and outdoor cooking. Best of all, 82 is the projected highest temperature all week. I&#8217;ll try to post about my runs, and maybe some pictures, but I will likely be without a web connection while were out. Probably a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2008/08/01/last-prospect-park-run-for-a-while-change-of-scenery-and-weather-coming-right-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, the humidity!</title>
		<link>http://activitystory.com/blog/2008/07/05/oh-the-humidity/</link>
		<comments>http://activitystory.com/blog/2008/07/05/oh-the-humidity/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 21:32:56 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=107</guid>
		<description><![CDATA[Ran what felt like a sluggish 5 today, but turns out my speed was right about what it needed to be. It was eerily cool out, but the humidity was so high that it seemed like raindrops were forming right above the ground. I can probably blame some of the sluggishness on the fact that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connect.garmin.com/activity/299985">Ran what felt like a sluggish 5 today</a>, but turns out my speed was right about what it needed to be. It was eerily cool out, but the humidity was so high that it seemed like raindrops were forming right above the ground. I can probably blame some of the sluggishness on the fact that Kelly and I were out late last night.</p>
<p>Anyway, my Saturday runs are supposed to be harder runs at marathon pace, and since I&#8217;m aiming for 8 minute miles at the marathon in NYC, my splits were pretty much in line (if you accept that mile one was slower due to negotiating the crowd and traffic on Union Street and the Prospect Park farmer&#8217;s market):</p>
<p><strong>Mile 1: 8:25<br />
Mile 2: 7:23<br />
Mile 3: 7:52<br />
Mile 4: 7:54<br />
Mile 5: 7:25</strong></p>
<p>I&#8217;d like to be more consistent, but I&#8217;d also like to bring them all a bit closer to 7:40. Once I get used to running at that pace, I think I&#8217;ll be less likely to go out too fast like I did in Buffalo.</p>
<p>Oh, and you&#8217;ll notice that I had no heart rate on this run&#8211; not because I died, I just forgot my HRM strap.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2008/07/05/oh-the-humidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
