<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activitystory: &#187; uh do what now?</title>
	<atom:link href="http://activitystory.com/blog/category/uh-do-what-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://activitystory.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 23:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Unsubscribe</title>
		<link>http://activitystory.com/blog/2010/06/04/unsubscribe/</link>
		<comments>http://activitystory.com/blog/2010/06/04/unsubscribe/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:59:20 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[uh do what now?]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=703</guid>
		<description><![CDATA[I just unsubscribed to a blog called Minimal, which was outpacing the majority blogs I follow with a decidedly non-minimal posting frequency.]]></description>
			<content:encoded><![CDATA[<p>I just unsubscribed to a blog called Minimal, which was outpacing the majority blogs I follow with a decidedly non-minimal posting frequency.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2010/06/04/unsubscribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Dogmo</title>
		<link>http://activitystory.com/blog/2009/06/19/rip-dogmo/</link>
		<comments>http://activitystory.com/blog/2009/06/19/rip-dogmo/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:30:31 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[uh do what now?]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=573</guid>
		<description><![CDATA[Story by Tom S, comic by Mike Holmes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecoast.ca/binary/9014/comic_holmes.jpg"></p>
<p style="text-align: center;"><a href="http://www.thecoast.ca/binary/9014/comic_holmes.jpg"><img src='http://activitystory.com/blog/wp-content/uploads/2009/06/comic_holmes.jpg' alt='' /></p>
<p>Story by Tom S, comic by Mike Holmes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/06/19/rip-dogmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubicles</title>
		<link>http://activitystory.com/blog/2009/06/05/cubicles/</link>
		<comments>http://activitystory.com/blog/2009/06/05/cubicles/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:47:01 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[uh do what now?]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=555</guid>
		<description><![CDATA[Enjoy this illustration of some very depressing cubicles. That is all.]]></description>
			<content:encoded><![CDATA[<p>Enjoy this illustration of some very depressing cubicles.</p>
<p style="text-align: center;"><a href="http://binaofficefurniture.com/common/images/cubicles/12-cubicle-promo-color.jpg"><img src='http://activitystory.com/blog/wp-content/uploads/2009/06/12-cubicle-promo-color.jpg' alt='' /></a></p>
<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/06/05/cubicles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My head got sent and painted.</title>
		<link>http://activitystory.com/blog/2009/04/19/my-head-got-sent-and-painted/</link>
		<comments>http://activitystory.com/blog/2009/04/19/my-head-got-sent-and-painted/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 02:21:29 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[uh do what now?]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=523</guid>
		<description><![CDATA[I got painted by someone I&#8217;ve never met. I think she did a great job&#8211; from this image. Details here:  SEND ME YOUR HEAD.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sendmeyourhead.com/2009/04/17/patrick/"></p>
<p style="text-align: center;"><a href="http://www.sendmeyourhead.com/2009/04/17/patrick/"><img src='http://activitystory.com/blog/wp-content/uploads/2009/04/patrick_4-17-091.jpg' alt='p' /></a></p>
<p></a>I got painted by someone I&#8217;ve never met. I think she did a great job&#8211; <a href="http://researchguides.library.syr.edu/profile.php?uid=9444">from this image</a>. Details here: <a href="http://www.sendmeyourhead.com/about/"> SEND ME YOUR HEAD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/04/19/my-head-got-sent-and-painted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organic Form &amp; kind of</title>
		<link>http://activitystory.com/blog/2009/04/12/organic-form-kind-of/</link>
		<comments>http://activitystory.com/blog/2009/04/12/organic-form-kind-of/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:07:36 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[uh do what now?]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=501</guid>
		<description><![CDATA[The wonderful bookish blog A Journey Round My Skull has a post this week highlighting the fact that Charles Seliger: Redefining Abstract Expressionism is available (at least partially) on Google Books. I was shocked to see Seliger&#8217;s 1944 work Organic Form in my RSS reader, as it&#8217;s a piece I&#8217;m well familiar with&#8211; it was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ajourneyroundmyskull/3435744916/sizes/s/"><img class="alignleft" src="http://farm4.static.flickr.com/3562/3435744916_6cdf51f8c0_m.jpg" alt="Organic form" width="157" height="216" /></a></p>
<p>The wonderful bookish blog  <a href="http://ajourneyroundmyskull.blogspot.com/">A Journey Round My Skull</a> has a post this week <a href="http://ajourneyroundmyskull.blogspot.com/2009/04/first-utterance.html">highlighting the fact that <em>Charles Seliger: Redefining Abstract Expressionism</em></a> is available (at least partially) on <a href="http://books.google.com/books?id=sn56KRxmwR4C">Google Books</a>.</p>
<p>I was shocked to see Seliger&#8217;s 1944 work Organic Form in my RSS reader, as it&#8217;s a piece I&#8217;m well familiar with&#8211; it was the basis for my <a href="http://activitystory.com/kindof/">kind of project from 2004</a>.</p>
<p>I need a big long project like this one again&#8211; I&#8217;m already getting excited about the possibilities for all the new basement space we&#8217;ll get in our new house (coming Saturday!).</p>
<p>Anyway, in honor of being reminded of this guy, here&#8217;s the final phase of my project, a short video, uploaded to youtube and magnificently degraded. <a href="http://activitystory.com/kindof/captured.html">Better versions here</a>.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mdfG4hOxPE0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mdfG4hOxPE0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/04/12/organic-form-kind-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let the signal run through my veins (this is the best 80 minutes of your week guaranteed)</title>
		<link>http://activitystory.com/blog/2009/04/07/let-the-signal-run-through-my-veins/</link>
		<comments>http://activitystory.com/blog/2009/04/07/let-the-signal-run-through-my-veins/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:01:50 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[uh do what now?]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://activitystory.com/blog/?p=482</guid>
		<description><![CDATA[DANIEL MILLER (THE NORMAL) INTERVIEW. MAYO THOMPSON INTERVIEWED WHILE LOOKING SHARP AS HELL. DAVID THOMAS NO SOCKS. MORRISSEY JUST WALKING DOWN A STREET. MAYBE LIKE HALF A SECOND OF HARRIET WHEELER. SOME JARVIS. AN ENDEARING MOMENT WITH DUFFY. EXCUSE CAPS PLEASE BUT THIS IS SERIOUS FOLKS. Do It Yourself &#8211; The Story Of Rough Trade. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/activitystory/3423300086/" title="Still From Rough Trade doc by activitystory, on Flickr"><img src="http://farm4.static.flickr.com/3541/3423300086_32675dd18e.jpg" width="500" height="285" alt="Still From Rough Trade doc" /></a><br />
DANIEL MILLER (THE NORMAL) INTERVIEW. MAYO THOMPSON INTERVIEWED WHILE LOOKING SHARP AS HELL. <a href="http://dontrocknrollno.com/2008/03/04/3-solo-works-by-pere-ubus-david-thomas/">DAVID THOMAS</a> NO SOCKS. MORRISSEY JUST WALKING DOWN A STREET. MAYBE LIKE HALF A SECOND OF HARRIET WHEELER. SOME JARVIS. AN ENDEARING MOMENT WITH DUFFY. EXCUSE CAPS PLEASE BUT THIS IS SERIOUS FOLKS.</p>
<p><object width="100" height="100" data="http://video.google.com/googleplayer.swf?docid=-2978000173478312519&amp;hl=en&amp;fs=true" type="application/x-shockwave-flash"><param name="id" value="VideoPlayback" /><param name="src" value="http://video.google.com/googleplayer.swf?docid=-2978000173478312519&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /></object><br />
<a href="http://video.google.com/videoplay?docid=-2978000173478312519">Do It Yourself &#8211; The Story Of Rough Trade</a>. via <a href="http://blog.wfmu.org/freeform/2009/04/bbc-documentary-on-history-of-rough-trade.html">WFMU</a>.</p>
<p>&amp; because it&#8217;s relevant: the mute records logo:</p>
<p><img class="alignnone" title="mute" src="http://www.ibiza-voice.com/music/label_logo/Mute%20Records.png" alt="" width="240" height="140" /></p>
]]></content:encoded>
			<wfw:commentRss>http://activitystory.com/blog/2009/04/07/let-the-signal-run-through-my-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

